Voluntry Payout Schedule (Appendix 2)
Appendix 2 - Voluntary Payout Schedule
Northport Bass Club
Payout Per Boat
Payout Per Boat
| PAYOUT PER BOAT | Entry Fee (Per Boat): | $20 | ||||
| All rounded to the nearest $5 | ||||||
| NO OF BOATS | TOTAL COLLECTED | 1ST PLACE |
2ND PLACE |
3RD PLACE |
||
| 2 | $40 | $40 |
||||
| 3 | $60 | $60 |
||||
| 4 | $80 | $80 | ||||
| 5 | $100 | $100 | ||||
| 6 | $120 | $110 | $10 | |||
| 7 | $140 | $120 | $20 | |||
| 8 | $160 | $130 | $30 | |||
| 9 | $180 | $140 | $40 | |||
| 10 | $200 | $150 | $50 | |||
| 11 | $220 | $160 | $50 | $10 | ||
| 12 | $240 | $170 | $60 | $10 | ||
| 13 | $260 | $180 | $60 | $20 | ||
| 14 | $280 | $190 | $70 | $20 | ||
| 15 | $300 | $200 | $70 | $30 | ||
| 16 | $320 | $210 | $80 | $30 | ||
| 17 | $340 | $220 | $80 | $40 | ||
| 18 | $360 | $230 | $90 | $40 | ||
| 19 | $380 | $240 | $90 | $50 | ||
| 20 | $400 | $250 | $100 | $50 | ||
| 21 | $420 | $260 | $100 | $60 | ||
| 22 | $440 | $270 | $110 | $60 | ||
| 23 | $460 | $280 | $110 | $70 | ||
| 24 | $480 | $290 | $120 | $70 | ||
| 25 | $500 | $300 | $120 | $80 | ||
| 26 | $520 | $310 | $130 | $80 | ||
| 27 | $540 | $320 | $130 | $90 | ||
| 28 | $560 | $330 | $140 | $90 | ||
| 29 | $580 | $340 | $140 | $100 | ||
| 30 | $600 | $350 | $150 | $100 | ||
Previous page: Tournament Payout Schedule (Appendix 1)
Next page: 2012 Schedule