Northport Bass Club


Tournament Results

Lake Tuscaloosa
2012-02-18


Angler 1 Angler 2 Total Fish Dead Fish # LM # Spots Big Fish Type Total Weight Penalty Oz. Adjusted Wt. AOY Points
Kevin Nichols Casey Moore 5 0 5 0 3 lbs 10 oz. LM 9 lbs 12 oz. 0 9.7500 110.00
Adam Fair 5 0 0 5 2 lbs 7 oz. Spot 8 lbs 15 oz. 0 8.9375 101.67
Matt Whitson Eric Frazier 5 0 3 2 2 lbs 0 oz. Spot 8 lbs 2 oz. 0 8.1250 93.33
Randall Pate Randy Pugh 5 0 3 2 1 lbs 15 oz. LM 7 lbs 7 oz. 0 7.4375 86.28
Ron Sexton Kevin Lollar 5 0 3 2 2 lbs 11 oz. LM 6 lbs 13 oz. 0 6.8125 79.87
Steve Scruggs Dickie Lyons 5 0 4 1 1 lbs 12 oz. Spot 6 lbs 13 oz. 0 6.8125 79.87
Chris Reynolds Ferrell Reynolds 5 0 5 0 1 lbs 10 oz. LM 6 lbs 7 oz. 0 6.4375 76.03
Eddie Fisher Billy Pearson 4 0 4 0 2 lbs 15 oz. LM 6 lbs 1 oz. 0 6.0625 72.18
William Beadlescomb Keith Brown 5 0 5 0 6 lbs 0 oz. 0 6.0000 71.54
Charlie Shafer Jarrod Milligan 5 0 3 2 1 lbs 7 oz. Spot 5 lbs 13 oz. 0 5.8125 69.62
Kelly Holmes Doug Robertson 5 0 5 0 5 lbs 0 oz. 0 5.0000 61.28
Joseph Marlowe Drew Wicker 4 0 3 1 1 lbs 14 oz. Spot 4 lbs 11 oz. 0 4.6875 58.08
Dustin Banks Codey Bingham 5 0 4 1 1 lbs 12 oz. LM 4 lbs 11 oz. 0 4.6875 58.08
Paul Adams Jonathan Young 4 0 4 0 1 lbs 6 oz. LM 4 lbs 8 oz. 0 4.5000 56.15
Chris Morgan Shawn Phillips 3 0 3 0 1 lbs 14 oz. LM 4 lbs 6 oz. 0 4.3750 54.87
Dewayne Stephens Patrick Coss 3 0 2 1 1 lbs 12 oz. Spot 3 lbs 9 oz. 0 3.5625 46.54
Shawn Gilliam 3 0 3 0 3 lbs 7 oz. 0 3.4375 45.26
Shannon Baines John Wells 1 0 1 0 1 lbs 2 oz. 0 1.1250 21.54
Bob Findlay Ian Shields 1 0 1 0 0 lbs 15 oz. 0 0.9375 19.62
Benji Hines Brent King 0 0 0 0 0 lbs 0 oz. 0 0.0000 10.00
Tom Mears Willie Boothe 0 0 0 0 0 lbs 0 oz. 0 0.0000 10.00
Scott Parker Brad Weaver 0 0 0 0 0 lbs 0 oz. 0 0.0000 10.00
Horace Winstead Troy McGee 0 0 0 0 0 lbs 0 oz. 0 0.0000 10.00

Total Fish Caught All Anglers: 78
Total Largemouth: 61
Total Spotted Bass: 17
Total Weight All Anglers:   104 lbs. 8 oz.
Avg. Weight:   1 lbs. 5 oz.


Permalink: http://www.northportbassclub.com/tournament2.php?T_Year=2012&Tournament_No=1201