Northport Bass Club


Tournament Results

Lake Tuscaloosa
2010-07-10


Angler 1 Angler 2 Total Fish Dead Fish # LM # Spots Big Fish Type Total Weight Penalty Oz. Adjusted Wt. AOY Points
Jed Hughes Jake Crowe 5 1 4 1 8 lbs 5 oz. 4 8.0625 110.00
Matt Whitson Nathan McCollum 4 0 3 1 2 lbs 9 oz. LM 6 lbs 14 oz. 0 6.8750 95.27
Shannon Baines Tony Elmore 5 0 5 0 6 lbs 0 oz. 0 6.0000 84.42
Joseph Marlowe Drew Wicker 4 0 3 1 5 lbs 12 oz. 0 5.7500 81.32
Benji Hines Patrick Shay 5 0 4 1 5 lbs 8 oz. 0 5.5000 78.22
Kelly Holmes Riley Holmes 3 0 3 0 5 lbs 3 oz. 0 5.1875 74.34
Rob Burns Adam Fair 5 0 5 0 4 lbs 15 oz. 0 4.9375 71.24
Willie Boothe Ricky Strickland 5 0 3 2 4 lbs 14 oz. 0 4.8750 70.47
Casey Moore Kevin Nichols 4 0 1 3 4 lbs 11 oz. 0 4.6875 68.14
Troy McGee Horace Winstead 4 0 4 0 3 lbs 12 oz. 0 3.7500 56.51
Pete Wicker Riley Wicker 4 1 4 0 3 lbs 14 oz. 4 3.6250 54.96
Archie Brown Brian Nickoles 3 0 1 2 3 lbs 1 oz. 0 3.0625 47.98
Dewayne Stephens Kenny Shackelford 3 3 3 0 3 lbs 9 oz. 12 2.8125 44.88
William Beadlescomb Keith Brown 1 0 1 0 1 lbs 13 oz. 0 1.8125 32.48
Eddie Fisher Ron Sexton 2 0 2 0 1 lbs 12 oz. 0 1.7500 31.71
Ian Shields Bob Findlay 1 0 0 1 1 lbs 1 oz. 0 1.0625 23.18
Jeremy Doyle Jonathan Milling 0 0 0 0 0 lbs 0 oz. 0 0.0000 10.00
Mike Markham Austin Markham 0 0 0 0 0 lbs 0 oz. 0 0.0000 10.00

Total Fish Caught All Anglers: 58
Total Largemouth: 46
Total Spotted Bass: 12
Total Weight All Anglers:   71 lbs. 0 oz.
Avg. Weight:   1 lbs. 4 oz.


Permalink: http://www.northportbassclub.com/tournament2.php?T_Year=2010&Tournament_No=1006