Northport Bass Club


Tournament Results

Lake Tuscaloosa
2009-10-10


Angler 1 Angler 2 Total Fish Dead Fish # LM # Spots Big Fish Type Total Weight Penalty Oz. Adjusted Wt. AOY Points
Joseph Marlowe Drew Wicker 5 0 1 4 2 lbs 7 oz. Spot 7 lbs 11 oz. 0 7.6875 110.00
Chris Reynolds Ferrell Reynolds 5 0 5 0 7 lbs 4 oz. 0 7.2500 104.31
Jackie Jones Paul Perry 5 0 1 4 5 lbs 13 oz. 0 5.8125 85.61
Kevin Nichols Mike Nichols 5 0 5 0 5 lbs 10 oz. 0 5.6250 83.17
Dewayne Stephens Shannon Baines 5 0 5 0 5 lbs 4 oz. 0 5.2500 78.29
Rob Burns Adam Fair 5 0 1 4 5 lbs 2 oz. 0 5.1250 76.67
Ian Shields Bob Findlay 5 0 5 0 4 lbs 10 oz. 0 4.6250 70.16
Tony Elmore 5 0 5 0 4 lbs 9 oz. 0 4.5625 69.35
Jeremy Doyle 3 0 3 0 3 lbs 14 oz. 0 3.8750 60.41
Pete Wicker Riley Wicker 2 0 2 0 2 lbs 7 oz. 0 2.4375 41.71

Total Fish Caught All Anglers: 45
Total Largemouth: 33
Total Spotted Bass: 12
Total Weight All Anglers:   52 lbs. 4 oz.
Avg. Weight:   1 lbs. 3 oz.


Permalink: http://www.northportbassclub.com/tournament2.php?T_Year=2009&Tournament_No=99