Northport Bass Club


Tournament Results

Lay Lake
2009-09-12


Angler 1 Angler 2 Total Fish Dead Fish # LM # Spots Big Fish Type Total Weight Penalty Oz. Adjusted Wt. AOY Points
Shannon Baines Josh Cargile 5 0 4 1 5 lbs 10 oz. LM 13 lbs 14 oz. 0 13.8750 110.00
Kelly Holmes Doug Robertson 5 0 3 2 12 lbs 4 oz. 0 12.2500 98.29
Drew Wicker Joseph Marlowe 5 0 4 1 3 lbs 4 oz. Spot 10 lbs 12 oz. 0 10.7500 87.48
Brian Nickoles Archie Brown 5 0 2 3 10 lbs 2 oz. 0 10.1250 82.97
Rob Burns Adam Fair 5 0 5 0 9 lbs 7 oz. 0 9.4375 78.02
Kevin Nichols Casey Moore 5 2 1 4 9 lbs 11 oz. 8 9.1875 76.22
Bob Findlay Ian Shields 5 0 1 4 9 lbs 0 oz. 0 9.0000 74.86
Riley Wicker Pete Wicker 5 0 3 2 8 lbs 7 oz. 0 8.4375 70.81
Dewayne Stephens Tony Elmore 5 0 4 1 8 lbs 2 oz. 0 8.1250 68.56
Horace Winstead Troy McGee 4 0 4 0 8 lbs 1 oz. 0 8.0625 68.11
Paul Perry William Beadlescomb 4 0 4 0 6 lbs 14 oz. 0 6.8750 59.55
Ron Sexton Kevin Lollar 4 0 0 4 5 lbs 10 oz. 0 5.6250 50.54
Ricky Strickland Willie Boothe 1 0 1 0 2 lbs 5 oz. 0 2.3125 26.67

Total Fish Caught All Anglers: 58
Total Largemouth: 36
Total Spotted Bass: 22
Total Weight All Anglers:   114 lbs. 9 oz.
Avg. Weight:   1 lbs. 16 oz.


Permalink: http://www.northportbassclub.com/tournament2.php?T_Year=2009&Tournament_No=98