Northport Bass Club


Tournament Results

Lake Tuscaloosa
2009-02-14


Angler 1 Angler 2 Total Fish Dead Fish # LM # Spots Big Fish Type Total Weight Penalty Oz. Adjusted Wt. AOY Points
Tony Elmore Jeff Croker 5 0 4 1 1 lbs 10 oz. Spot 7 lbs 8 oz. 0 7.5000 110.00
Shannon Baines Billy Herren 5 0 5 0 2 lbs 0 oz. LM 7 lbs 4 oz. 0 7.2500 106.67
Alan Banks Scott Banks 5 0 4 1 5 lbs 15 oz. 0 5.9375 89.17
Ron Sexton Darrell Goins 5 0 3 2 5 lbs 10 oz. 0 5.6250 85.00
Troy McGee Horace Winstead 5 0 3 2 5 lbs 7 oz. 0 5.4375 82.50
Paul Perry Jackie Jones 5 0 5 0 5 lbs 6 oz. 0 5.3750 81.67
Wade Thomas 4 0 4 0 4 lbs 10 oz. 0 4.6250 71.67
Archie Brown Frankie Krebs 4 0 3 1 4 lbs 9 oz. 0 4.5625 70.83
Adam Fair Rob Burns 5 0 2 3 4 lbs 9 oz. 0 4.5625 70.83
Bruce Strickland Ricky Strickland 5 0 3 2 4 lbs 8 oz. 0 4.5000 70.00
Jeremy Doyle Dewayne Stephens 5 0 3 2 4 lbs 5 oz. 0 4.3125 67.50
Riley Wicker Drew Wicker 5 0 5 0 4 lbs 2 oz. 0 4.1250 65.00
Kelly Holmes 2 0 1 1 2 lbs 0 oz. 0 2.0000 36.67
Bob Findlay Ian Shields 2 0 1 1 2 lbs 0 oz. 0 2.0000 36.67
Kevin Nichols Casey Moore 5 0 5 0 6 lbs 5 oz. 80 1.3125 27.50
Mike Markham Austin Markham 0 0 0 0 0 lbs 0 oz. 0 0.0000 10.00

Total Fish Caught All Anglers: 67
Total Largemouth: 51
Total Spotted Bass: 16
Total Weight All Anglers:   74 lbs. 2 oz.
Avg. Weight:   1 lbs. 2 oz.


Permalink: http://www.northportbassclub.com/tournament2.php?T_Year=2009&Tournament_No=91