Print this page

Tournament Payout Schedule

Appendix 1

Northport Bass Club

Payout Per Boat
PAYOUT PER BOAT Entry Fee (Per Boat): $30
All rounded to the nearest $5
NO OF BOATS TOTAL COLLECTED 1ST
PLACE
2ND
PLACE
3RD
PLACE
BIG
FISH
TO
CLUB
2 $60 $25 $15 $10 $10
3 $90 $30 $20 $10 $15 $15
4 $120 $40 $25 $15 $20 $20
5 $150 $50 $35 $15 $25 $25
6 $180 $60 $40 $20 $30 $30
7 $210 $70 $45 $25 $35 $35
8 $240 $80 $50 $30 $40 $40
9 $270 $90 $60 $30 $45 $45
10 $300 $100 $65 $35 $50 $50
11 $330 $110 $75 $40 $50 $55
12 $360 $125 $85 $40 $50 $60
13 $390 $140 $90 $45 $50 $65
14 $420 $150 $100 $50 $50 $70
15 $450 $160 $110 $55 $50 $75
16 $480 $175 $115 $60 $50 $80
17 $510 $190 $120 $65 $50 $85
18 $540 $200 $130 $70 $50 $90
19 $570 $215 $140 $70 $50 $95
20 $600 $225 $150 $75 $50 $100
21 $630 $235 $160 $80 $50 $105
22 $660 $250 $165 $85 $50 $110
23 $690 $260 $175 $90 $50 $115
24 $720 $275 $185 $90 $50 $120
25 $750 $290 $190 $95 $50 $125
26 $780 $300 $200 $100 $50 $130
27 $810 $310 $210 $105 $50 $135
28 $840 $325 $215 $110 $50 $140
29 $870 $340 $225 $110 $50 $145
30 $900 $350 $235 $115 $50 $150

Previous page: Club By-Laws
Next page: Schedule 2009