2011 NORTHPORT BASS CLUB Angler of the Year Standings  
Place Angler Feb Mar Mar April May June June Aug Sep Drop Total
 Points
Points after drop
Holt Gaines ville Pickens ville Al. River Lock 8 Bank head Logan Martin Demo polis Lake Tusca loosa      
Points Points Points Points Points Points Points Points Points      
1 Rob Burns 10.00 86.56 110.00 110.00 110.00 81.20 110.00 75.28 84.05 10.00 777.09 767.09
1 Adam Fair 10.00 86.56 110.00 110.00 110.00 81.20 110.00 75.28 84.05 10.00 777.09 767.09
3 Scott Parker 75.36 88.91 50.00 0.00 82.60 106.34 85.79 92.90 110.00 0.00 691.90 691.90
4 Randall Pate 110.00 24.84 68.54 75.79 60.23 79.11 58.95 68.03 57.03 24.84 602.52 577.68
4 Randy Pugh 110.00 24.84 68.54 75.79 60.23 79.11 58.95 68.03 57.03 24.84 602.52 577.68
6 Joseph Marlowe 59.67 68.59 78.29 0.00 105.43 92.20 54.21 43.16 59.73 0.00 561.28 561.28
7 Drew Wicker 59.67 68.59 78.29 51.05 105.43 92.20 54.21 43.16 0.00 0.00 552.60 552.60
8 Kelly Holmes 28.95 68.59 56.34 83.68 73.93 91.68 0.00 65.44 67.30 0.00 535.91 535.91
8 Doug Robertson 28.95 68.59 56.34 83.68 73.93 91.68 0.00 65.44 67.30 0.00 535.91 535.91
10 Bill Davis 75.36 88.91 0.00 0.00 82.60 106.34 85.79 92.90 0.00 0.00 531.90 531.90
11 Billy Pearson 10.00 0.00 76.34 10.00 89.00 110.00 48.95 110.00 74.32 0.00 528.61 528.61
11 Eddie Fisher 10.00 10.00 76.34 10.00 89.00 110.00 48.95 110.00 74.32 10.00 538.61 528.61
13 Billy Hughes 10.00 69.38 76.34 107.89 49.27 65.50 81.58 0.00 67.30 0.00 527.26 527.26
13 Jed Hughes 10.00 69.38 76.34 107.89 49.27 65.50 81.58 0.00 67.30 0.00 527.26 527.26
15 Bob Findlay 10.00 74.84 90.98 104.21 29.63 60.26 65.79 39.02 58.65 10.00 533.38 523.38
15 Ian Shields 10.00 74.84 90.98 104.21 29.63 60.26 65.79 39.02 58.65 10.00 533.38 523.38
17 William Beadlescomb 24.38 52.97 110.00 95.79 85.34 45.60 0.00 79.43 10.00 0.00 503.51 503.51
17 Keith Brown 24.38 52.97 110.00 95.79 85.34 45.60 0.00 79.43 10.00 0.00 503.51 503.51
19 Benjie Hines 70.13 10.00 79.76 65.26 31.00 56.07 0.00 0.00 86.76 0.00 398.98 398.98
20 Patrick Shay 70.13 10.00 79.76 65.26 31.00 56.07 0.00 0.00 0.00 0.00 312.22 312.22
21 Kevin Nichols 30.92 89.69 0.00 32.11 55.66 0.00 31.58 0.00 51.62 0.00 291.58 291.58
22 Tony Elmore 19.80 110.00 29.02 63.16 62.51 0.00 0.00 0.00 0.00 0.00 284.49 284.49
22 Dewayne Stephens 19.80 110.00 29.02 63.16 62.51 0.00 0.00 0.00 0.00 0.00 284.49 284.49
24 Micah Martin 0.00 84.22 42.20 0.00 94.02 0.00 0.00 0.00 55.41 0.00 275.85 275.85
25 Brad Lee 0.00 84.22 0.00 0.00 94.02 0.00 0.00 10.00 55.41 0.00 243.65 243.65
26 Pete Wicker 0.00 27.19 53.90 51.05 0.00 58.17 0.00 0.00 0.00 0.00 190.31 190.31
27 Shannon Baines 0.00 92.03 88.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 180.57 180.57
28 Kenny Shackleford 30.92 42.03 10.00 0.00 0.00 69.16 0.00 0.00 0.00 0.00 152.11 152.11
29 Casey Moore 0.00 89.69 0.00 0.00 0.00 0.00 0.00 0.00 51.62 0.00 141.31 141.31
30 Troy McGee 10.00 57.66 67.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 135.22 135.22
31 Chris Morgan 10.00 0.00 28.54 10.00 10.00 74.40 0.00 0.00 0.00 0.00 132.94 132.94
31 Shawn Phillips 10.00 0.00 28.54 10.00 10.00 74.40 0.00 0.00 0.00 0.00 132.94 132.94
33 Lance Miller 0.00 0.00 0.00 55.79 67.53 0.00 0.00 0.00 0.00 0.00 123.32 123.32
34 Eric Simpson 0.00 42.03 0.00 0.00 0.00 69.16 0.00 0.00 0.00 0.00 111.19 111.19
35 Nathan McCollum 27.65 0.00 78.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 105.94 105.94
35 Matt Whitson 27.65 0.00 78.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 105.94 105.94
37 Tom Mears 0.00 10.00 53.90 0.00 0.00 0.00 31.58 0.00 10.00 0.00 105.48 105.48
38 Codey Bingham 10.00 10.00 72.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.44 92.44
38 Stevie Smith 10.00 10.00 72.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.44 92.44
40 Archie Brown 0.00 0.00 0.00 32.11 55.66 0.00 0.00 0.00 0.00 0.00 87.77 87.77
41 Horace Winstead 10.00 57.66 0.00 0.00 0.00 10.00 0.00 0.00 0.00 0.00 77.66 77.66
42 Ellis Strickland 0.00 10.00 0.00 0.00 60.68 0.00 0.00 0.00 0.00 0.00 70.68 70.68
43 Riley Wicker 10.00 0.00 0.00 0.00 0.00 58.17 0.00 0.00 0.00 0.00 68.17 68.17
44 Carliss Acker 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 10.00
45 Paul Perry 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45 Brian Nicholes 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                      0.00 0.00 0.00
                      0.00 0.00 0.00
                      0.00 0.00 0.00
                      0.00 0.00 0.00
  Guest                        
  Guest of (Carliss Acker) 10.00                   10.00  
  Jeff Crocker (Shannon)   92.03                 92.03  
  John Wells (Shannon)     88.54               88.54  
  Austin Morse     42.20               42.20  
  Guest of (Scott Parker)     50.00               50.00  
  Matt Strickland (Ellis)         60.68           60.68  
  Robert Lee (Brad)               10.00     10.00  
  Brad Weaver (Scott)                 110.00   110.00  
  Brent King (Benjie)                 86.76   86.76  
  Ricky Brinyark (Tom)                 10.00   10.00  
                        0.00  
                        0.00  
                        0.00  
                        0.00  
                        0.00  
                           
                         
Names in red are non members