2009 NORTHPORT BASS CLUB Angler of the Year Standings  
Place Angler Feb Mar Apr May Jun Jul Aug Sep Oct Drop Total
 Points
Points after drop
Lake Tusca loosa Gaines ville Pickens ville Lock 8 Bank
head
Holt Demo polis Lay Lake Lake Tusca loosa      
Points Points Points Points Points Points Points Points Points      
1 Drew Wicker 65.00 58.19 0.00 110.00 97.36 75.93 90.62 87.48 110.00 0.00 694.58 694.58
2 Shannon Baines 106.67 110.00 100.86 67.50 78.68 33.70 0.00 110.00 78.29 0.00 685.70 685.70
3 Tony Elmore 110.00 60.78 110.00 59.17 97.91 68.52 10.00 68.56 69.35 10.00 654.29 644.29
4 Rob Burns 70.83 102.23 36.86 77.50 86.37 110.00 27.05 78.02 76.67 27.05 665.53 638.48
5 Adam Fair 70.83 102.23 0.00 77.50 86.37 110.00 27.05 78.02 76.67 0.00 628.67 628.67
6 Bob Findlay 36.67 91.35 37.43 31.25 97.91 60.37 102.25 74.86 70.16 31.25 602.25 571.00
6 Ian Shields 36.67 91.35 37.43 31.25 97.91 60.37 102.25 74.86 70.16 31.25 602.25 571.00
8 Archie Brown 70.83 79.43 72.29 69.17 83.08 0.00 110.00 82.97 0.00 0.00 567.77 567.77
9 Joseph Marlowe 0.00 58.19 10.00 110.00 97.36 75.93 0.00 87.48 110.00 0.00 548.96 548.96
10 Horace Winstead 82.50 79.43 67.14 65.00 75.93 53.70 41.78 68.11 0.00 0.00 533.59 533.59
11 Dwayne Stephens 67.50 60.78 37.43 60.00 110.00 24.81 0.00 68.56 78.29 0.00 507.37 507.37
12 Alan Banks 89.17 68.55 89.43 61.67 81.43 106.30 10.00 0.00 0.00 0.00 506.55 506.55
12 Scott Banks 89.17 68.55 89.43 61.67 81.43 106.30 10.00 0.00 0.00 0.00 506.55 506.55
14 Billy Herren 106.67 110.00 100.86 67.50 78.68 33.70 0.00 0.00 0.00 0.00 497.41 497.41
15 Troy McGee 82.50 79.43 67.14 65.00 75.93 53.70 0.00 68.11 1.00 0.00 492.81 492.81
16 Rick Strickland 70.00 94.97 74.00 52.50 95.16 45.56 28.60 26.67 0.00 0.00 487.46 487.46
17 Paul Perry 81.67 40.05 83.71 37.50 77.58 10.00 0.00 59.55 85.61 0.00 475.67 475.67
18 Wade Thomas 71.67 53.01 63.71 10.00 110.00 107.04 48.76 0.00 0.00 0.00 464.19 464.19
19 Riley Wicker 65.00 22.95 33.43 68.75 102.31 0.00 42.56 70.81 41.71 0.00 447.52 447.52
20 Jackie Jones 81.67 40.05 83.71 37.50 77.58 10.00 10.00 0.00 85.61 0.00 426.12 426.12
21 Brian Nicholes 0.00 79.43 0.00 69.17 83.08 0.00 110.00 82.97 0.00 0.00 424.65 424.65
22 Pete Wicker 0.00 0.00 33.43 68.75 102.31 61.85 42.56 70.81 41.71 0.00 421.42 421.42
23 Kelly Holmes 36.67 55.60 0.00 60.00 0.00 0.00 109.22 98.29 0.00 0.00 359.78 359.78
24 Ron Sexton 85.00 10.00 10.00 28.33 83.08 0.00 69.69 50.54 0.00 0.00 336.64 336.64
25 Jeff Crocker 110.00 0.00 110.00 0.00 97.91 0.00 0.00 0.00 0.00 0.00 317.91 317.91
26 Kevin Nichols 27.50 72.69 0.00 0.00 0.00 38.89 0.00 76.22 83.17 0.00 298.47 298.47
27 Bruce "Strick" Strickland 70.00 94.97 74.00 52.50 0.00 0.00 0.00 0.00 0.00 0.00 291.47 291.47
28 Jeremy Doyle 67.50 10.00 37.43 0.00 0.00 95.93 0.00 0.00 60.41 0.00 271.27 271.27
29 Kenneth Thomas 0.00 53.01 63.71 10.00 0.00 107.04 0.00 0.00 0.00 0.00 233.76 233.76
30 Willie Boothe 0.00 0.00 0.00 0.00 95.16 45.56 28.60 26.67 0.00 0.00 195.99 195.99
31 Ferrell Reynolds 0.00 0.00 0.00 0.00 0.00 74.44 0.00 0.00 104.31 0.00 178.75 178.75
31 Chris Reynolds 0.00 0.00 0.00 0.00 0.00 74.44 0.00 0.00 104.31 0.00 178.75 178.75
33 Frankie Krebs 70.83 0.00 72.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 143.12 143.12
34 Casey Moore 27.50 0.00 0.00 0.00 0.00 38.89 0.00 76.11 0.00 0.00 142.50 142.50
35 Landis Watts 0.00 55.60 0.00 10.00 0.00 0.00 41.78 0.00 0.00 0.00 107.38 107.38
36 Darrell Goins 85.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.00 95.00
37 Ellis Strickland 0.00 0.00 0.00 82.08 0.00 0.00 0.00 0.00 0.00 0.00 82.08 82.08
38 Mike Markham 10.00 0.00 10.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 30.00 30.00
38 Austin Markham 10.00 0.00 10.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 30.00 30.00
40 Matt Strickland 0.00 0.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 10.00
                           
  Guest                        
  Mike Nichols (Kevin Nichols)   72.69             83.17   155.86  
  Alan Waycaster (Rob Burns)     36.86               36.86  
  Daniel Sieber (Ellis Strickland)       82.08             82.08  
  Jesse Sullivan (Dwayne Stephens)         110.00 24.81         134.81  
  Kevin Lollar (Ron Sexton)         83.08   69.69 50.54     203.31  
  Mike Frankin (Jeremy Doyle)           95.93         95.93  
  Andy Grey (Tony Elmore)           68.52         68.52  
  Julie Wicker (Pete Wicker)           61.85         61.85  
  Chris Lynn (Jackie Jones)             10.00       10.00  
  Jed ? (Drew Wicker)             90.62       90.62  
  Chris McColl (Wade Thomas)             48.76       48.76  
  Larry Watts (Landis Watts)             41.78       41.78  
  Josh Cargile (Shannon Baines)               110.00     110.00  
  Doug Robertson (Kelly Holmes)               98.29     98.29  
  William Beadlescomb (Paul Perry)               59.55     59.55  
                           
                         
Prior Year Angler of the Year Final Results -- 2005 2006 2007 2008
Names in red are non members
Names in purple are not eligible for the Classic due to missing 2 unpaid tournaments