2008 NORTHPORT BASS CLUB Angler of the Year Standings  
Place Mem # Angler Feb Mar Apr May Jun Jul Aug Sep Oct Drop Total
 Points
Points after drop
Lake Tusca loosa Picken sville Gaines ville Lock 8 Bank
head
Holt Demo polis Lake Mitchell Lay Lake      
Points Points Points Points Points Points Points Points Points      
1 27    Anthony McMahon 43 27 110 110 79 78 92 67 89 27 695 668
2 31    Nathan Rowe 98 92 102 89 10 0 59 110 100 0 660 660
3 17    Shannon Baines 36 110 45 98 102 110 76 77 23 23 677 654
4 21    Josh Cargile 77 69 98 75 0 105 91 0 110 0 626 626
5 26    Dudley Plowman 43 27 0 110 79 78 92 67 89 0 585 585
6 9    Troy McGee 85 31 80 81 0 80 86 0 109 0 552 552
6 3    Horace Winstead 85 31 80 81 0 80 86 0 109 0 552 552
8 33    Doug Freeman 90 0 0 82 0 70 110 90 80 0 522 522
9 1    Bob Findlay 45 21 44 65 84 65 24 96 95 21 539 519
9 6    Ian Shields 45 21 44 65 84 65 24 96 95 21 539 519
11 24    Chris Reynolds 110 58 0 0 0 68 67 98 106 0 507 507
11 23    Ferrell Reynolds 110 58 0 0 0 68 67 98 106 0 507 507
13 12    Jeremy Freeman 90 0 0 0 0 70 110 90 80 0 440 440
14 30    Brad Kimbrell 98 92 102 89 10 0 0 0 0 0 391 391
15 5    Ellis Strickland 52 28 45 0 110 67 25 42 0 0 370 370
16 2    Jackie Jones 68 0 55 76 37 67 22 42 0 0 367 367
17 8    Archie Brown 87 0 51 10 57 57 10 85 0 0 358 358
17 7    Brian Nickoles 87 0 51 10 57 57 10 85 0 0 358 358
19 18    Billy Herren 36 110 0 98 102 0 0 0 0 0 346 346
20 22    Shannon Plowman 77 69 98 0 0 0 91 0 0 0 335 335
21 4    Paul Perry 90 10 39 18 47 75 52 0 0 0 330 330
22 15    David Watkins 90 10 39 18 47 75 0 0 0 0 278 278
23 13    Ricky Wyatt 67 10 53 0 71 0 74 0 0 0 275 275
24 37    Brandon Clay 0 0 48 62 58 84 10 0 0 0 262 262
24 36    Barry Clay 0 0 48 62 58 84 10 0 0 0 262 262
26 16    Wade Thomas 68 28 55 0 37 0 22 0 0 0 211 211
27 14    Jerimie Harbison 0 0 53 0 71 0 74 0 0 0 198 198
28 10    Bruce Strickland 78 10 43 0 0 0 0 0 0 0 131 131
28 11    Rick Strickland 78 10 43 0 0 0 0 0 0 0 131 131
30 25    Drew Wicker 81 0 10 0 0 10 10 0 0 0 111 111
31 19    Jason Wyatt 67 10 25 0 0 0 0 0 0 0 102 102
32 34    Robert Eaton 0 19 76 0 0 0 0 0 0 0 95 95
33 44    Chris Pierson 0 0 0 69 0 0 0 0 0 0 69 69
34 28    Daniel Nipper 25 21 10 10 0 0 0 0 0 0 66 66
35 20    Matt Strickland 52 0 0 0 0 0 0 0 0 0 52 52
36 29    Jay Nipper 0 21 0 10 0 0 0 0 0 0 31 31
37 35    John Eaton 0 19 0 0 0 0 0 0 0 0 19 19
                             
    Guest                        
  49    Alan Banks 0 0 0 0 0 110 76 77 0 0 263 263
  41    T.J. Free 0 0 110 0 0 0 0 0 0 0 110 110
  48    Daniel Sieber 0 0 0 0 110 0 0 0 0 0 110 110
  54    Mike Jones 0 0 0 0 0 0 0 110 100 0 210 210
  50    Todd Hudson 0 0 0 0 0 105 0 0 0 0 105 105
  39    (Guest) Hubbard 0 0 76 0 0 0 0 0 0 0 76 76
  45    Evan Stacy 0 0 0 76 0 0 0 0 0 0 76 76
  46    Jeff Gregory 0 0 0 75 0 0 0 0 0 0 75 75
  47    Benki Carver 0 0 0 69 0 0 0 0 0 0 69 69
  53    Hunter Channel 0 0 0 0 0 0 59 0 0 0 59 59
  52    Cody Snipes 0 0 0 0 0 0 52 0 0 0 52 52
  32    Robert Smith 25 0 0 0 0 0 0 0 0 0 25 25
  40    Luke Wyatt 0 0 25 0 0 0 0 0 0 0 25 25
  42    (Guest) Krebs 0 0 10 0 0 0 0 0 0 0 10 10
  43    (Guest) Wicker 0 0 10 0 0 0 0 0 0 0 10 10
  51    Ron Sexton 0 0 0 0 0 0 10 0 0 0 10 10
  51   Shane Campbell 0 0 0 0 0 0 0 0 110 0 110 110
  51   Kim Kimbrell 0 0 0 0 0 0 0 0 23 0 23 23
                             
                           
Prior Year Angler of the Year Final Results -- 2005 2006 2007
Names in red are non members
Names in purple are not eligible for the Classic due to missing 4 tournaments