Northport Bass Club
Date: 8/9/2008
Tournament Results
Demopolis
Place Member #'s Angler Name Total
LM
Total
Spots
Dead
 Fish
Big Fish
 Weight
Type Total Weight
 (lbs/oz)
Penalty
 (oz.)
Adjusted
Weight
AOY
Points
                           
1 12 33    Jeremy Freeman,   Doug Freeman 5 0 0     9 13 0 9.813 110
2 26 27    Dudley Plowman,   Anthony McMahon 5 0 0     8 0 0 8.000 92
3 21 22    Josh Cargile,   Shannon Plowman 3 0 1     8 3 4 7.938 91
4 3 9    Horace Winstead,   Troy McGee 4 0 1     7 12 4 7.500 86
5 17 49    Shannon Baines,   Alan Banks 5 0 1     6 11 4 6.438 76
6 13 14    Ricky Wyatt,   Jerimie Harbison 4 0 0     6 5 0 6.313 74
7 23 24    Ferrell Reynolds,   Chris Reynolds 4 1 0     5 9 0 5.563 67
8 31 53    Nathan Rowe,   Hunter Channel 2 0 1 3 lbs 10 oz* LM 5 1 4 4.813 59
9 4 52    Paul Perry,   Cody Snipes 2 0 0     4 2 0 4.125 52
10 5      Ellis Strickland,   1 0 0     1 8 0 1.500 25
11 1 6    Bob Findlay,   Ian Shields 0 1 0     1 6 0 1.375 24
12 2 16    Jackie Jones,   Wade Thomas 1 0 0     1 3 0 1.188 22
13 25 51    Drew Wicker,   Ron Sexton 0 0 0     0 0 0 0.000 10
13 36 37    Barry Clay,   Brandon Clay 0 0 0     0 0 0 0.000 10
13 7 8    Brian Nickoles,   Archie Brown 0 0 0     0 0 0 0.000 10
                           
                           
                           
                           
Total Fish: 36 2 Total 65 9 1049 oz
Grand Total 38 Avg Weight 1 12 1.72533
* after 4 oz penalty