Northport Bass Club
Pickensville
Mar. 24th, 2007
Final Results
Ellis and part of his winning stringer
| Team | # Fish | # Alive | Big Fish | Total Weight * |
| Ellis Strickland / Shannon Baines | 5 | 4 | 11 lbs 4 oz | |
| Troy McGee / Horace Winstead | 5 | 5 | 9 lbs 12 oz | |
| Wade Thomas | 5 | 5 | 9 lbs 4 oz | |
| Ricky Wyatt / Nick Thurston | 4 | 4 | 3 lbs 11 oz | 7 lbs 5 oz |
| Jackie Jones / Tim Phillips | 5 | 5 | 6 lbs 14 oz | |
| Paul Perry / David Watkins | 4 | 4 | 6 lbs 0 oz | |
| Archie Brown / Frankie Krebs | 3 | 3 | 5 lbs 8 oz | |
| Tyler Sutton / Randy Keys | 3 | 2 | 5 lbs 6 oz | |
| Junior Smith / Dan Montgomery | 4 | 4 | 5 lbs 6 oz | |
| Richard Strickland / Ricky Strickland | 5 | 5 | 5 lbs 3 oz | |
| Bob Findlay / Ian Shields | 5 | 5 | 5 lbs 0 oz | |
| Jeremy Doyle | 2 | 2 | 3 lbs 9 oz | |
| Jay Nipper / Daniel Nipper | 3 | 3 | 3 lbs 2 oz | |
| Donnie Smith / Alan Hewitt | 1 | 1 | 1 lbs 1 oz | |
| Totals | 54 | 84 lbs 10 oz |
Average weight of fish = 1 lbs 9 oz.
*Any penalty, if applicable, has
already been deducted from points shown
Back to
Home
Other pictures from the
tournament
(Click for larger picture)