Northport Bass Club
Lake Tuscaloosa
Feb. 24th, 2007
Final Results

Paul Perry - Big Fish
| Team | # Fish | Big Fish | Total Weight * |
| Mike Shuttlesworth / Tommie Robinson | 5 | 9 lbs 5 oz | |
| Paul Perry / (Strick) Strickland | 5 | 4 lbs 2 oz | 8 lbs 2 oz |
| Ellis Strickland / Danny Sieber | 5 | 7 lbs 9 oz | |
| Junior Smith / Danny Montgomery | 5 | 7 lbs 0 oz | |
| Jeremy Freeman / Doug Freeman | 5 | 6 lbs 14 oz | |
| Troy McGee / Horace Winstead | 4 | 5 lbs 9 oz | |
| Eric Stuart / Warren Smyly | 5 | 5 lbs 9 oz | |
| Jay Nipper / Daniel Nipper | 4 | 4 lbs 8 oz | |
| Jeremy Doyle / Kevin Doyle | 3 | 4 lbs 8 oz | |
| Bob Findlay / Ian Shields | 3 | 4 lbs 5 oz | |
| Archie Brown / Brian Nicholes | 4 | 3 lbs 14 oz | |
| Jackie Jones / Tim Phillips | 2 | 1 lbs 10 oz | |
| Lee Walker / Mark Bates | 0 | 0 | |
| Ricky Wyatt / Nick Thurston | 0 | 0 | |
| Wade Thomas | 0 | 0 | |
| Joe Guy / Jason C. Stephens | 0 | 0 | |
| Donnie Smith / Alan Hewitt | 0 | 0 | |
| Spanky Stuart/ Jason Stephens | 0 | 0 | |
| Totals | 50 | 68 lbs 13 oz |
Average weight of fish = 1 lbs 6 oz.
*Any penalty, if applicable, has
already been deducted from points shown
Back to
Home