2006 WAFF Angler of the Year Standings  
Place Angler Feb Mar Apr May Jun July Aug Sep Oct Drop Total Points Points after drop
Lake Tuscaloosa Pickensville Oliver Lay Eutaw Lock 8 Gainsville Holt Demopolis      
Points Points Points Points Points Points Points Points Points      
1 Paul Perry 120 64 110 34 0 10 10 120 110 0 578 578
2 Horace Winstead 31 55 27 120 97 0 110 37 94 0 571 571
2 Troy McGee 31 55 27 120 97 0 110 37 94 0 571 571
4 Bob Findlay 10 38 117 32 110 69 10 36 54 10 476 466
4 Ian Shields 10 38 117 32 110 69 10 36 54 10 476 466
6 Richard Strickland (Strick) 0 106 0 0 109 120 0 10 59 0 404 404
7 Jackie Jones 120 64 67 0 0 10 10 120 10 0 401 401
8 Ricky Wyatt 10 110 69 34 10 10 115 34 0 0 392 392
9 Mark Bates 10 64 69 55 10 27 0 27 52 10 314 304
10 Nick Thurston 10 110 0 0 10 10 115 34 0 0 289 289
11 Tony Lambert 0 0 0 0 109 120 0 0 59 0 288 288
12 Joe Guy 10 93 0 26 0 0 55 0 0 0 184 184
12 Ottis Jacobs Sr. 10 93 0 26 0 0 55 0 0 0 184 184
14 Teresa Bates 0 64 0 55 10 27 0 27 0 0 183 183
15 Ricky Strickland 0 106 0 0 0 0 0 10 0 0 116 116
16 Gary Causey 0 0 110 0 0 0 0 0 0 0 110 110
17 Jacob Jones 0 0 67 0 0 0 0 0 0 0 67 67
18 Jeremy Doyle 0 0 0 0 0 35 0 0 0 0 35 35
18 Jody ? 0 0 0 0 0 35 0 0 0 0 35 35
20 Doug Woods 10 0 0 0 0 0 0 0 0 0 10 10
20 Tim Phillips 0 0 0 0 0 0 0 0 10 0 10 10
22 Doug Haines 0 0 0 0 0 0 0 0 0 0 0 0
                           
                         
2005 Angler of the Year Final Results -- 2005aoy.htm
Names is red are non members