West Alabama Fishing Faction Bass Club
2006 Schedule
| Location | Host | Date | Launch |
Approx. Blast Off Time* |
Results |
| Lake Tuscaloosa | Jackie Jones | Feb. 18 | Smiths | 6:12 am | Results |
| Pickensville (Aliceville Lake) | Joe Guy | Mar. 11 | 2nd Hwy 86 Launch across bridge toward dam and campgrounds | 5:44 am | Results |
| Oliver Lake | Bob Findlay | Apr. 8 | Riverview | 6:04 am | Results |
| Lay Lake | Ian Shields | May 13 | Paradise Point | 5:21 am | Results |
| Eutaw | Paul Perry | June 10 | Roebuck Landing | 5:14 am | Results |
| Lock 8 | Ian/ Jackie | July 8 | Lock 8 | 5:21 am | Results |
| Gainesville | Horace Winstead | Aug. 12 | Vienna | 5:48 am | Results |
| Holt Lake | Jackie Jones | Sep. 9 | Old Lock 15 Ramp | 6:05 am | Results |
| Demopolis | Mark Bates | Oct. 14 | Runaway 2 | 6:10 am | Results |
| The Classic (Demopolis) | Jackie Jones | Nov. 11 | Runaway 2 | 6:00 am | Results |
* Blast off time is listed
for reference only and is the US Naval projected Civil Twilight Time.
Use this as a reference only and try to be there at least 30 minutes prior to
this time.